Confirmation Hearing
| GhIE NUMBER | NAME | DIVISION | RECOMMENDATION |
|---|---|---|---|
| 18360 | Ebenezer Kwaku Dankyi | Mechanical | TPE - PE |
| 18375 | Francis Korsah | Mechanical | CM |
| 18376 | Sylvester Darko | Civil | CM |
| 06014 | Dr. Augustine A. Okyere | Mechanical | TPE - PE |
| 18025 | Mr. Leslie Nii Tei Addico | Electrical/Electronic | TPE - PE |
| 09533 | Eugene H. Amissah | Electrical/Electronic | TPE - PE |
| 18344 | Bernard Dodoo | Electrical/Electronic | TPE - PE |
| 18123 | Walter Gift Agbey | Chemical/Mining | TPE - PE |
| 18147 | Lawrence Musey | Mechanical | TPE - PE |
| 11696 | Dr. Isaac Animah | Mechanical | TPE - PE |
| 16641 | Mrs. Roberta Wellington Anyane | Mechanical | TPE - PE |
| 10311 | Frederick Kenneth Appiah | Mechanical | TPE - PE |
| 18013 | David Matey Opata | Civil | TPE - PE |
| 18310 | Mrs. Eunice Biritwum | Electrical/Electronic | TPE - PE |
Newly Promoted Senior Professional Engineers (SPE)
| Name | Member ID |
|---|---|
| Ing Samuel Boakye Twumasi | 6.266 |
| Ing Roger Jabuni Baah | 7.524 |
| Ing Dr Michael Suma Appiah | 11.279 |
| Ing Kofi Nti Appiagyei | 6.385 |
| Ing Agnes Afi Fugah, Esq | 7.366 |
| Ing Gabriel Kwame Sipi Takyi | 12.085 |
