Please use the drop-downs below to locate your results
GhIE NUMBER | NAME | Division | RECOMMENDATION |
---|---|---|---|
11158 | Anthony Kofi Jim-Fugar | Electrical/Electronics | TPE - PE |
12150 | Djaba Edem Teye | Electrical/Electronics | TPE - PE |
12174 | Anslinger Deladem Bertmon | Electrical/Electronics | TPE - PE |
12333 | Sarah Afua Adane | Electrical/Electronics | TPE - PE |
10926 | Patience Asamoah | Electrical/Electronics | TPE - PE |
11171 | Timothy Oklu | Electrical/Electronics | TPE - PE |
12854 | Bono Esane Assyne | Electrical/Electronics | TPE - PE |
11895 | John Ntiamoah | Electrical/Electronics | TPE - PE |
12565 | Peter Yaw Appiah | Electrical/Electronics | TPE - PE |
11104 | Frank Odame Agyekum | Electrical/Electronics | TPE - PE |
12742 | Dennis Asare | Electrical/Electronics | TPE - PE |
12553 | Charles Omane Kwarteng | Electrical/Electronics | TPE - PE |
12910 | Francis Ebenezer Kweku Arkerst | Electrical/Electronics | TPE - PE |
12551 | Gilbert Kingsford Gyasi | Electrical/Electronics | TPE - PE |
12871 | Kwabena Asante Asiedu | Electrical/Electronics | TPE - PE |
12569 | Kwabena Assuming Debra | Electrical/Electronics | TPE - PE |
12737 | James Owusu Osei | Electrical/Electronics | TPE - PE |
12544 | Eric Buadi | Electrical/Electronics | TPE - PE |
12485 | Aaron Atindenaba Asugre | Electrical/Electronics | TPE - PE |
11035 | Edwin Nuertey Korboe | Electrical/Electronics | TPE - PE |
12949 | Abena Ampontuah Karikari | Electrical/Electronics | TPE - PE |
11951 | Abigail Acheampomaa Opoku | Electrical/Electronics | TPE - PE |
12384 | Anne-Marie Esaaba Abeasi | Electrical/Electronics | TPE - PE |
07126 | Audry Opoku-Asare | Electrical/Electronics | TPE - PE |
12948 | Michael Danson Frimpong | Electrical/Electronics | TPE - PE |
12898 | Edward Kavi | Electrical/Electronics | TPE - PE |
12601 | Emmanuella Nana Pokuaa Osei-Boateng | Electrical/Electronics | TPE - PE |
10140 | Darryll Botchway | Electrical/Electronics | TPE - PE |
11512 | Joseph Adu | Electrical/Electronics | TPE - PE |
10210 | Kurt Festus Ayawovi Prange | Electrical/Electronics | TPE - PE |
12371 | Nana Yaw Owusu Ofori Ampofo | Electrical/Electronics | TPE - PE |
10216 | Richard Zanyeya Dinko | Electrical/Electronics | TPE - PE |
09841 | Sena Cudjoe Anyomedie | Electrical/Electronics | TPE - PE |
12976 | Gabriel Adjei Laryea | Electrical/Electronics | TPE - PE |
11637 | Kelvin Ebo Rabbles | Electrical/Electronics | TPE - PE |
12975 | Osborn Boadi Attakora | Electrical/Electronics | TPE - PE |
12271 | Joshua Adjetey Mensah | Electrical/Electronics | TPE - PE |
11561 | Nuagah Stephen Jeswinde | Electrical/Electronics | TPE - PE |
David Dadzie Dadson | Electrical/Electronics | TPE - PE | |
05389 | Richard Azawutor | Electrical/Electronics | TPE - PE |
12528 | Emmanuel Yaw Tawiah | Electrical/Electronics | TPE - PE |
11465 | Wandusim Simon Naminkaat | Electrical/Electronics | TPE - PE |
12671 | Asaah Philip | Electrical/Electronics | TPE - PE |
12691 | Hamidu Sulemana Abdullahi | Electrical/Electronics | TPE - PE |
10365 | Amos Abayateye | Electrical/Electronics | TPE - PE |
12920 | Abdul Aziz Seidu | Electrical/Electronics | TPE - PE |
12040 | Henry Armah Hammond | Electrical/Electronics | TPE - PE |
12486 | Fiifi Imbeah | Electrical/Electronics | TPE - PE |
12488 | Evans Akantame Adongo | Electrical/Electronics | TPE - PE |
12152 | Edmund Commodore | Civil | TPE - PE |
12469 | Jonathan Okyere | Civil | TPE - PE |
12638 | Hughes Kwabena Axum | Civil | TPE - PE |
10399 | Ama Abokoma Hackman | Civil | TPE - PE |
09603 | Anna Amankwah-Minkah | Civil | TPE - PE |
11840 | Roland Appiah-Ankobeah | Civil | TPE - PE |
12564 | Benjamin Dekongmen | Civil | TPE - PE |
12859 | Peter Damoah- Afari | Civil | TPE - PE |
09271 | Ernest Owusu | Civil | TPE - PE |
11887 | Alexander Atsu Kwabla Atiso | Civil | TPE - PE |
12740 | Isaac Akwei | Civil | TPE - PE |
12527 | Joseph Kwasi Adom | Civil | TPE - PE |
12851 | Dr Lily Lisa Yevega | Civil | TPE - PE |
12855 | Jeff Dcasta Osei | Civil | TPE - PE |
12541 | Nana Osei Bonsu Ackerson | Civil | TPE - PE |
12526 | Michael Kofi Akyeampong | Civil | TPE - PE |
07940 | Rev. Mrs. Matilda Eyram Ameade | Civil | TPE - PE |
11991 | Mawunyo Kwami Kofiloto | Civil | TPE - PE |
10815 | Emmanuel Aboagye | Civil | TPE - PE |
12472 | Francis Yaw Nedzo | Civil | TPE - PE |
12945 | Derrick Kofi Sackey | Civil | TPE - PE |
12571 | Samuel Adjei Bati Yeko | Civil | TPE - PE |
11343 | Samuel Ofori | Civil | TPE - PE |
08692 | Seyram Aguadze | Civil | TPE - PE |
12230 | Victor Ekow Gyimah Sam | Civil | TPE - PE |
05424 | Emmanual Obuobie | Civil | TPE - PE |
11416 | Stephen Kwadwo Ampoma Ampofo | Civil | TPE - PE |
11652 | Cherub Boahemaa Aboagye (Mrs) | Civil | TPE - PE |
12656 | Isaac Osei | Civil | TPE - PE |
12251 | Isaac Darkwah Asare | Civil | TPE - PE |
12961 | Ralph Tagoe | Civil | TPE - PE |
12934 | Deborah Darko | Civil | TPE - PE |
12923 | Joachim Ayiwe Abunbga | Civil | TPE - PE |
12881 | Frederick Yaw Logah | Civil | TPE - PE |
12477 | Derek Acquah | Civil | TPE - PE |
12960 | Frank Teye Oblim | Civil | TPE - PE |
11923 | Nicholas Owusu Sakyi | Civil | TPE - PE |
11892 | Kwadwo Asante Addo | Civil | TPE - PE |
12695 | Dennis Ofori-Amanfo | Civil | TPE - PE |
12678 | Dr. Christian Kartey Quarcoo | Civil | TPE - PE |
12902 | Ato Ansaful Donkor | Civil | TPE - PE |
10859 | Kassim Reduwan | Civil | TPE - PE |
09564 | Abdul Basir Issah | Civil | TPE - PE |
09880 | Samuel Azagonor | Civil | TPE - PE |
11610 | Samuel Snr Adjei Sao | Civil | TPE - PE |
12193 | Faustina Gyabaah | Civil | TPE - PE |
12194 | Francis Suglo Lamuo | Civil | TPE - PE |
11248 | David Workey | Civil | TPE - PE |
12896 | Christian Ahuma-Smith | Civil | TPE - PE |
12696 | Nana Yaw Danquah Twumasi | Civil | TPE - PE |
12016 | Nana Kwadwo Osei-Asibey | Civil | TPE - PE |
11326 | Henry Marcus Ashong | Civil | TPE - PE |
05080 | Monica Ansah-Sam | Civil | TPE - PE |
11777 | Hubert Awoenam Ayanu | Civil | TPE - PE |
12337 | Thomas Ayagame | Mechanical/Agric/Marine | TPE - PE |
12206 | Francis Larkai | Mechanical/Agric/Marine | TPE - PE |
08695 | Patrick Abonebe | Mechanical/Agric/Marine | TPE - PE |
11128 | Andrew Kado Teye | Mechanical/Agric/Marine | TPE - PE |
12022 | Clement Adu-Addae | Mechanical/Agric/Marine | TPE - PE |
12330 | Benjamin Boahen | Mechanical/Agric/Marine | TPE - PE |
11644 | Ahmed Nakpan | Mechanical/Agric/Marine | TPE - PE |
12549 | Duke Nii Darko Quaye | Mechanical/Agric/Marine | TPE - PE |
12493 | Dominic Boateng | Mechanical/Agric/Marine | TPE - PE |
07458 | Richard Sarkodee-Addo | Mechanical/Agric/Marine | TPE - PE |
12399 | Joseph Azumah Akanaba | Mechanical/Agric/Marine | TPE - PE |
11920 | Seloame Baeta | Mechanical/Agric/Marine | TPE - PE |
12955 | Daniel Dufu Boadu | Mechanical/Agric/Marine | TPE - PE |
12507 | Ephraim Antwi Agyei | Mechanical/Agric/Marine | TPE - PE |
12521 | Michael Appiah-Nyarko | Mechanical/Agric/Marine | TPE - PE |
12522 | Jonathan Ephraim Sai Obodai | Mechanical/Agric/Marine | TPE - PE |
12504 | Malcolm Bader Boateng | Mechanical/Agric/Marine | TPE - PE |
12506 | Nicholas Ofori Twumasi | Mechanical/Agric/Marine | TPE - PE |
12402 | Nii Amah Dagadu | Mechanical/Agric/Marine | TPE - PE |
12935 | Obed Elorm Voryee | Mechanical/Agric/Marine | TPE - PE |
12739 | Pearl Natifafa Yakanu | Mechanical/Agric/Marine | TPE - PE |
12556 | Anthony Techie- Mensah | Mechanical/Agric/Marine | TPE - PE |
12650 | Jerry Addai -Marfo | Mechanical/Agric/Marine | TPE - PE |
12926 | Felix Osena | Mechanical/Agric/Marine | TPE - PE |
12850 | Abdulai Karimu | Mechanical/Agric/Marine | TPE - PE |
12735 | Osman Abdul-Razak | Mechanical/Agric/Marine | TPE - PE |
12538 | Jeffery Sundwah Boafo | Chemical/Mining | TPE - PE |
12921 | Kwamena Opoku Duartey | Chemical/Mining | TPE - PE |
12543 | Nana Yaw Assenso-Onyinah | Chemical/Mining | TPE - PE |
11128 | Andrew Kado Teye | Chemical/Mining | TPE - PE |
10099 | Evans Adamafio Daniels | Chemical/Mining | TPE - PE |
12133 | Kwadwo Amponsah | Chemical/Mining | TPE - PE |
12941 | David-Derek BorteyAplerh-Doku | Chemical/Mining | TPE - PE |
12977 | Fauzia Haruna | Chemical/Mining | TPE - PE |
12602 | Johnson Korbla Angmorteh | Chemical/Mining | TPE - PE |
07458 | Richard Sarkodee-Addo | Chemical/Mining | TPE - PE |
Division |