Chemical
GhIE No. | Name | Recommendation |
---|---|---|
9936 | Dr. Mizpah Ama Dziedzorm Rockson | TPE to PE |
11148 | Jeffrey Kyei-Baffour | TPE to PE |
11015 | Kwabena Appiah Boakye | TPE to PE |
11484 | Rita Namoe Tabi | TPE to PE |
11482 | Mercy Adomaa Besseah | TPE to PE |
Civil
GhIE No. | Name | Recommendation |
---|---|---|
11418 | Anna Hansen-Segbefia | TPE to PE |
11441 | Johnson Kwasi Obeng-Afari | TPET to PET |
10158 | Thomas Yamoah | TPE to PE |
11466 | Godfred Asiam | TPE to PE |
11479 | Christopher Doku | TPE to PE |
11062 | Fatau Mumuni | TPE to PE |
11173 | Moro Alhassan | TPE to PE |
11538 | Emmanuel Osei Bonsu | TPE to PE |
11152 | Frederick Annan-Jackson | TPE to PE |
11557 | Kwame Boakye Danquah Addai | TPE to PE |
11558 | Emmanuel Aboley | TPE to PE |
8873 | Samuel Sikayena Gyan | TPE to PE |
11475 | Joseph Larbi | TPE to PE |
10771 | Richard Lumor | TPE to PE |
10601 | Eric Kwadwo Boateng | TPE to PE |
11203 | Dr. Mary Antwi | TPE to PE |
7474 | Isaac Brookman Eshun | TPE to PE |
11486 | Ishmael Wepia Kabange | TPE to PE |
11155 | Capt. Kwasie Donald John | TPE to PE |
11504 | Sitsofe Oduro Morgah | TPE to PE |
11205 | Leticia Osae Adum | TPE to PE |
6803 | Suleman Oteng Owusu | TPE to PE |
10702 | Emmanuel Opoku-Agyemang | TPE to PE |
10460 | Nana Adusei Poku | TPE to PE |
8922 | Collins Andoh | TPE to PE |
11235 | Botchway Emmanuel Yaw. | TPE to PE |
11520 | Sampson Osei | TPE to PE |
9464 | Michael Boateng | TPE to PE |
11353 | Mr. Bernard Sefah | TPET to PET |
10746 | Mr. Frederick Yankson | TPE to PE |
11483 | Mr. John Atuguba | TPE to PE |
11609 | Mr. Lasina Adamu | TPE to PE |
11002 | Patrick Opata | TPE to PE |
10837 | Samuel Asamoah | TPE to PE |
8930 | Yakubu Ali | TPE to PE |
10791 | Gabriel Karbutey | TPE to PE |
11204 | Kweku Ansah Snr. | TPE to PE |
9671 | Andrew Ofori | TPE to PE |
11472 | Mrs. Naa Korkoi Ayeh | TPE to PE |
Electrical
GhIE No. | Name | Recommendation |
---|---|---|
11474 | Dr Misbawu Adam | TPE to PE |
10013 | Kenneth Oduro | TPE to PE |
10346 | Gabriel Nantwi Frimpong | TPE to PE |
11356 | Yussif Idris | TPE to PE |
11274 | Ransford Sackey Batsa | TPE to PE |
11478 | Benjamin Wireko Asibey | TPE to PE |
8735 | Bismark Elsbernd Osabrah | TPET to PET |
11363 | Justice Ohene-Akoto | TPE to PE |
10918 | Ohene-Ntow Benard | TPE to PE |
11595 | Michael Ansah Mantey | TPE to PE |
11596 | Emmanuel Antwi Addo | TPE to PE |
10541 | John-Doe Wemegah | TPE to PE |
11167 | Nii Lartey Kwei Fio | TPE to PE |
11283 | Ampadu Acheampong | TPE to PE |
11464 | Angela Okuley | TPE to PE |
11423 | Kwao Michael | TPE to PE |
11105 | James Bembi Yankah | TPE to PE |
11446 | Emmanuel Tekper | TPE to PE |
11404 | Timothy Obiri Asare | TPE to PE |
10899 | Joseph Sowah Mensah | TPE to PE |
10451 | Dora Quartey | TPE to PE |
10999 | Paul Gandaa | TPE to PE |
11501 | Dominic Boateng | TPE to PE |
10431 | John Amartei | TPE to PE |
8636 | Woenagnon Atchou | TPE to PE |
11502 | Kennedy Appiah | TPE to PE |
11107 | Williams Kwame Osei | TPE to PE |
11357 | Farouk Abubakari | TPE to PE |
11011 | Williams Benny | TPE to PE |
11477 | Kofi Korang | TPE to PE |
7977 | David Asiedu | TPE to PE |
11258 | Major Maxwell Ikoe | TPE to PE |
10929 | Samuel Nti Aboagye | TPE to PE |
11555 | George Amoah | TPE to PE |
11488 | Linus Antonio Ofori Agyekum | TPE to PE |
11168 | Godwin Tetteh Botchway | TPE to PE |
9427 | Divine Esem Metsiwodzi | TPE to PE |
9924 | Siddique Osuman | TPE to PE |
10623 | Ernest Addo Twumasi | TPE to PE |
11319 | Godfred Boakye Adom | TPE to PE |
11403 | Jones K. Ansah | TPE to PE |
Mechanical/Agric/Marine
GhIE No. | Name | Recommendation |
---|---|---|
11481 | Nana Yaa Serwaah Sarpong | TPE to PE |
11493 | Stephen Paa Kwesi Akrofi | TPE to PE |
10436 | Charles Nunya Dzikunu | TPE to PE |
10921 | Emmanuel Addo Atta | TPE to PE |
11489 | James Kusi Amoah | TPET to PET |
9629 | Dr. Eunice Akyereko Adjei | TPE to PE |
11431 | Sadat Anum | TPE to PE |
11275 | Ibrahim Awudu | TPE to PE |
David Amponsah | TPE to PE | |
11063 | Sumaila Sappore | TPE to PE |
8791 | Samuel Oteng | TPE to PE |
9107 | Charles Eyiah | TPE to PE |
11491 | Frank Amankwa | TPE to PE |
10873 | Josephat Naamware | TPE to PE |
11490 | Samuel Lartey Oppey | TPE to PE |
11134 | Frederick Danquah | TPE to PE |
11242 | Emmanuel D.K. Yevugah | TPE to PE |
11543 | Dominic Ekow Abban (Nana) | TPE to PE |
11492 | Gideon Amewugah Kumah | TPE to PE |
11352 | Andrews Wisdom Quaye | TPE to PE |
10450 | Maxwell Kofi Toffah | TPE to PE |
10063 | Keli Komla Sakor | TPE to PE |
Be the first to comment